Inworth Grange Lake 1
![]() |
|
Open |
||||
Baliffs Comments There are no Bailiff comments about this water. |
Location | Grange Road, Tiptree |
Description | Inworth Grange is just under 4 acres in size with a lake bottom resembling a lunar landscape due to the bars that litter the water. This water used to be part of the chain of waters that where used by the gravel company in their washing process. It is known to contain carp up to over 38lb (approx. 3 carp over 30lb), with the overall stock being estimated at 50-60 fish, as well as some good crucian carp, pike to mid 20's and perch. The lake is very weedy but raking or using bait to clear spots can be very rewarding. It is not uncommon to catch several fish in a session with the average size being upper doubles. This season however it is producing lots of 20's. 150lb of tench between 2lb & 5lb have been stocked in early 2010. |
Opening Times | The main lake is open all year round with no close season. |
Toilets | No toilet facilities are availble at this venue yet. |
Water Size | Approximately 3.25 acres in size and rectangualr in shape. |
Disabled Details | No designated disabled swim or disabled Facilities. |
Directions | From Colchester take the A12 southbound, turning off at the Rivenhall turn off. Follow the slip road to the bottom and then turn right at the junction. Follow this road up past Braxted Park ( approx 2 miles ) and turn left into Grange Road. Proceed along Grange Road for just over a mile and you will find the entrance into the gravel company on the right hand side. It is along gravel track, with an old lorry wheel wash unit on the right handside. There are sign posts for Frost Fencing at the start of the track. Follow the track until you see the track fork off to the left. Go down this until the end where you will see our gate and car park.
Approximate postcode CO5 0QQ |
Imposed Restrictions | Please ensure that you close the gate behind you. No driving around the lake at any time. |
More Information |
Currently no information. |
