Date | Location | Time |
---|---|---|
07/04/2024 | St Osyth | 09:00 - 13:00 |
14/04/2024 | Layer Pit | 09:00 - 13:00 |
05/05/2024 | Snake | 09:00 - 13:00 |
19/05/2024 | Inworth 1 | 09:00 - 13:00 |
02/06/2024 | Mersea | 09:00 - 13:00 |
23/06/2024 | Bovington 1 & 2 | 09:00 - 13:00 |
07/07/2024 | St Osyth | 09:00 - 13:00 |
18/08/2024 | Olivers | 09:00 - 13:00 |
13/10/2024 | Rectory | 09.00 - 13.00 |
19/10/2024 | Brakes both lakes ( postponed) | 09:00 - 23.59 |
02/11/2024 | Prestons | 09:00 - 13:00 |
09/03/2025 | Prestons | 09:00 - 13:00 |
Date | Title | Location | Match Type | Pegs | Draw Time | Match Time |
---|---|---|---|---|---|---|
24/03/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 7 Kevin Howell 67.14.0 2nd Peg 11 Matt Gould 62.14.0 3rd Peg 22 Bill Walker 53.0.0 28 Fished | ||||||
31/03/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Matt Gould Peg 48 143-2-0 2nd Julian Collop Peg 24 134-12-0 3rd Warren Young Peg 25 94-4-0 Silvers Tony Lee Peg 41 14-10-0 Sections 1-12+ 38-48 Bob Davis Peg 7 56-0-0 14-24+ 25-36 Steve Palmer Peg 32 79-8-0 | ||||||
07/04/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 28 Rob Houlding 69.8.0 2nd Peg 21 Chris Dyall 56.14.0 3rd Peg 18 Andy Howard 47.8.0 Silvers Peg 24 Bill Walker 45.3.0 Sections 24 fished Peg 7 Tony Lee 42.6.0 Peg 23 Warren Young 34.2.0 | ||||||
14/04/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 25 Matt Gould 163-12-0 2nd Peg 1 Andy Howard 130-12-0 3rd Peg 27 Paul Connell 126-4-0 Silvers Peg 41 Julian Cullop 41-4-0 Sections peg 24 Simon White 116-12-0 Peg 45 Dean Field 92-6-0 | ||||||
21/04/2024 | Sweepstake | Prestons | Club | Peg 1 - 45 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 4 Rob Houlding 32.10.0 2nd Peg 3 Andy Howard 27.8.0 3rd Peg 1 Martyn Tozer 25.4.0 4th Peg 35 Ian Carter 23.6.0 Sections (37 fished) Peg 4 Barry Sutton 7.4.0 Peg 24 Bill Walker 11.3.0 Peg 36 Paul Bird 17.12.0 Peg 45 Mark Goodwin 16.4.0 | ||||||
25/04/2024 | Sweepstake | Brookhall | Club | 12 - 40 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 12 Bob Davis 76.8.0 2nd Peg 24 Rob Houlding 44.10.0 3rd Peg 36 Kevin Howell 35.14.0 | ||||||
28/04/2024 | Sweepstake | Olivers | Club | Whole lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 5 Julian Cullop 68.4.0 2nd Peg 7 Rob Houlding 66.9.0 3rd Peg 21 Warren Young 48.4.0 Silvers Peg 22 Paul Bird 41.0.0 Sections 20 fished Peg 20 Mark Goodwin 30.14.0 Peg 38 Bob Davis 26.4.0 | ||||||
02/05/2024 | Sweepstake | Prestons | Club | 1 - 40 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 1 Jon Wilson 120.0.0 2nd Peg 3 Mark Banks 116.11.0 3rd Peg 35 Paul Chambers 39.8.0 Sections (21 fished) Peg 16 Dean Field 29.10.0 Peg 20 Andy Howard 17.0.0 Peg 42 Bob Davis 36.4.0 | ||||||
05/05/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 25 Warren Young 144-8-0 2nd Peg 26 Billy Walker 97-0-0 3rd Peg 48 Alan Lamb 96-8-0 Silvers Peg 34 Chris Dyall 36-4-0 Sections peg 1 Danny Rampley 90-12-0 Peg 30 Bob Davis 84-6-0 Peg 42 Julian Cullop 79.8.0 | ||||||
12/05/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 27 Matt Gould 50.8.0 2nd Peg 12 Bill Walker 48.8.0 3rd Peg 36 Warren Young 31.6.0 Sections 24 fished Peg 6 Chris Richardson 18.4.0 Peg 20 Bob Davis 27.10.0 Peg 31 Martin Chalk 28.2.0 | ||||||
19/05/2024 | Sweepstake | Prestons | Club | 1 - 40 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 27 Chris Dyall 44.14.0 2nd Peg 19 Ian Carter 24.6.0 3rd Peg 31 Mick Smith 21.12.0 4th Peg 3 Julian Cullop 16.10.0 Sections (26 fished) Peg 1 Paul Connell 10.6.0 Peg 26 Chris Sale 12.12.0 Peg 35 Barry Sutton 14.0.0 | ||||||
23/05/2024 | Sweepstake | Inworth 2 | Club | Whole lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 5 Rob Houlding 34.2.0 2nd Peg 3 Chris Dyall 27.2.0 10 fished. | ||||||
26/05/2024 | Sweepstake | Olivers | Club | Whole lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 11 Chris Richardson 68-10-0 Carp, Bream & Tench 2nd Peg 35 John Dale 64- 9- 0 nearly all silvers 3rd Peg31 Martin Chalk 51- 4- 0 Silvers by Default Peg 21 Julian Collop 48- 4- 0 Sections all by default 26 fished 1 - 11 Dean Field Peg 7 44- 0- 0 12 - 25 Matt Gould Peg 13 47 -0- 0 27 - 38 Paul Connell Peg 28 30- 0- 0 | ||||||
30/05/2024 | Sweepstake | Brookhall | Club | 14 - 40 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 12 Martin Chalk 98-12-0 2nd Peg 24 Bob Davis 95-8-0 3rd Peg 10 Chris Dyall 77-12-0 Sections peg 14 Bill Walker 43.8.0 Peg 31 Paul Connell 53.4.0 | ||||||
02/06/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Bill Walker 58-10-0 2nd Peg 28 Mick Turner 57-1-0 3rd Peg 8 Simon White 46-0-0 Silvers by Default Peg 21 John Shepherd 44-0-0 | ||||||
09/06/2024 | Charity Open | Brookhall | Open | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 46 Martin Chalk 132-0-0 2nd Peg 35 Danny Rampley 96-14-0 3rd Peg 25 Chris Richardson 92-0-0 Silvers Peg 29 Bill Walker 32-0-0 Sections peg 4 Kevin Howell 83.2.0 Peg 24 Martin Cromley 67.0.0 Peg 38 Bob Davis 91.4.0 | ||||||
15/06/2024 | ACI Teach In | Olivers | Teach In | 18 - 39 | 8:00 | 09:00 - 14:00 |
16/06/2024 | Sweepstake | Prestons | Club | 1 - 45 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 44 Steve Crawford 67.2.0 2nd Peg 18 Matt Gould 50.6.0 3rd Peg 40 Matin Chalk 39.8.0 Sections (22 fished) Peg 1 Julian Cullop 29.1.0 Peg 29 Alan Lamb 35.3.0 Peg 35 Mick Smith 24.8.0 | ||||||
23/06/2024 | EICL | Brookhall | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
27/06/2024 | Sweepstake | Inworth 2 | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Chris Dyall 40.14.0 2nd Peg 10 Dave Pilsworth 38.0.0 | ||||||
30/06/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 23 Danny Ramply 79.12.0 2nd Peg 27 Bill Walker 49.0.0 3rd Peg 36 Chris Richardson 48.6.0 Sections (22 fished) Peg 12 Darren Clarke 41.0.0 Peg 14 Julian Cullop 47.8.0 Peg 34 Bob Davis 42.4.0 | ||||||
06/07/2024 | 24hr Carp Match | Layer Pit | Club | Whole Lake | TBC | TBC |
Match Results: Biggest fish winner Gareth Williams 26lb 4oz | ||||||
07/07/2024 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 24 Bob Oakley 182-14-0 2nd Peg 31 Warren Young 106-4-0 3rd Peg 41 Andy Howard 99-14-0 Silvers peg 29 Chris Dyall 25.8.0 Sections (21 fished) peg 1 Simon White 86.4.0 Peg 46 Julian Cullop 95.2.0 | ||||||
14/07/2024 | EICL | Prestons | Team | Whole Lake | 8:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
18/07/2024 | Sweepstake | Lodge Farm | Club | 4 - 19 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 14 Danny Ramply 74.10.0 2nd Peg 10 Steve Crawford 34.0.0 | ||||||
20/07/2024 | ACI Teach In | Brookhall | Teach In | 25 - 48 | 8:00 | 09:00 - 14:00 |
21/07/2024 | CAPS v DOES | Twitty Fee 2 | Team of 10 | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 22 Dean Field CAPS 98.8.0 2nd Peg 17 Simon White CAPS 49.12.0 3rd Peg 4 Chris Driver Does 49.8.0 | ||||||
25/07/2024 | Sweepstake | Olivers | Club | 1 - 27 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 5 Danny Ramply 109.8.0 2nd Peg 23 Simon White 102.4.0 3rd Peg 25 Martin Chalk 98.8.0 | ||||||
27/07/2024 | Junior Match | Brookhall | Club | 25 - 49 | 8:30 | 10:00 - 15:00 |
Match Results: 13-16 age Group Harrison Howard won the prize for the biggest fish ,a nice mirror of exactly 10lb Ollie Taylor won the biggest total weight with 3 x carp and a bream for 24lb Denhan Murphy had 2 carp for 13lb 14oz Jack Seago-Sheekey had 1 carp and a bream for a total weight 10lb 7oz In the 10-13 age Group Freddie Riley had a 9lb of carp, 14lb of Silvers total weight of 23lb to win both trophies. The under 10’s age group Pippa Whitlock had a carp of 8lb 14oz and 1lb Silvers total weight 9lb 14oz to win both trophies. George Shelton had 6lb 8oz total weight. Jack Rigg total weight 6lb 6oz Otto Archard total weight 5lb 10oz Freya Collins total weight 4lb 2oz | ||||||
28/07/2024 | Russ Goodacre memorial | Prestons | Open | 1 - 50 | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 31 Simon White 87.11.0 2nd Peg 3 Kevin Howell 47.6.0 3rd Peg 38 Chris Dyall 37.6.0 4th Peg 16 Dean Field 30.9.0 Sections (24 fished) Peg 14 Chris Janes 27.6.0 Peg 29 Ben Bray 24.8.0 Peg 36 Lewis Bray 26.0.0 | ||||||
04/08/2024 | Reg Upsher Memorial | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 25 Danny Ramply 110.11.0 2nd Peg 27 Martin Chalk 94.4.0 3rd Peg 22 Darren Clarke 83.8.0 Sections (21 Fished) Peg 20 Paul Connell 71.10.0 Peg 24 Dean Field 81.8.0 | ||||||
11/08/2024 | EICL | Kelvedon waters | Team | TBC | 8:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
15/08/2024 | Sweepstake | Mersea Lakes | Club | Both Lakes | 8:30 | 10:00 - 16:00 |
Match Results: 1st Front Lake peg 3 Simon White 17.0.0 1st Back Lake peg 10 Dave Terrell 30.12.0 | ||||||
17/08/2024 | ACI Teach In | Olivers | Teach In | 18 - 39 | 8:00 | 09:00 - 14:00 |
18/08/2024 | CAPS V Local Clubs | Prestons | Club | 1 - 50 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 2 Warren Young 66.6.0 2nd Peg 38 Simon White 34.2.0 3rd Peg 24 Steve Palmer 27.13.0 Sections (24 fished) Peg 20 Chris Sale 24.8.0 Peg 23 Mark Goodwin 25.3.0 Peg 44 Kevin Howell 24.4.0 | ||||||
25/08/2024 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 31 Matt Gould 113.4.0 2nd Peg 24 Dean Field 84.14.0 3rd Peg 15 Andy Howard 61.0.0 Sections 21 fished Peg 7 Martin Chalk 38.10.0 Peg 18 Paul Connell 52.6.0 Peg 27 Frank Sheherd 37.2.0 | ||||||
26/08/2024 | Pairs Charity | Prestons | Open | Whole lake | 08:00 | 10:00 - 16:00 |
Match Results: 1st Matt Gould & Alan Luetchford – 13 points (50.02.0) 2nd Danny Mason & Paul Chambers – 13 points (37.02.0) 3rd Steve Palmer & Alan Lamb – 12 points 4th Warren Young & Bill Walker 10 points (31.14.0) 5th Dean Mansfield & Steve Gunner 10 points (25.06.0) 6th Danny Cruse & Tony Harness 9 points (31.10.0) A big thank you to Alan Luetchford on running the raffle and all those that donated prizes and to Matt Gould on cooking the breakfast rolls. A total of £606.06 was raised for charity and this will be split between the England disabled match fishing team and Colchester hospital children’s wards | ||||||
31/08/2024 | Junior match | Brookhall | Club | Whole lake | 8:30 | 10:00 - 15:00 |
Match Results: The second of our junior matches took place with a great turnout with 21 kids turning up with a good mix of carp and match anglers fishing side by side. In the under 10 category 1st (biggest fish) Bobby Meadows with a 12lb carp & a total weight 26lb 8oz 1st (biggest total weight) Oliver’s wells with 44lb 8oz The 11 to 13 category 1st (biggest fish) Fredrick Riley with a carp of 8lb 6oz & total weight 16lb 14oz 1st (biggest total weight) Henry Wells with 26lb 5oz The 14 to 16 category 1st (biggest fish) Tom Brakenbury with a carp of 14lb 12oz 1st (biggest total weight) again Tom Brakenbury with 46lb 3oz | ||||||
01/09/2024 | Carp Match | Layer Pit | Club | Whole lake | TBC | TBC |
Match Results: A big thank you to all that took part in the charity carp match a massive thank you to Korda / Fox /OMC / Essex County Angling / Elmstead county angling for all the raffle prizes. Well done to Ben for most fish and Charlie Claxton for the biggest fish. Thank you to all the bailiffs a massive thank you to sean Fretwell for his help and support and a big thank you to all that helped. | ||||||
01/09/2024 | Sweepstake | Lodge Farm - St Osyth | Club | Whole lake | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 17 Julian Cullop 115.4.0 2nd Peg 14 Simon White 57.8.0 3rd Peg 19 Bill Walker 53.12.0 Sections (22 fished) peg 7 Dean Field 48.0.0 Peg 16 Danny Rampley 33.0.0 Peg 25 Alan Willson 13.0.0 | ||||||
08/09/2024 | EICL | Does waters | Team | TBC | 08:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
12/09/2024 | Sweepstake | Lodge Farm | Club | 4 - 19 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 17 Alan Willson 53.11.0 2nd Peg 14 Robert Houlding 31.12.0 | ||||||
14/09/2024 | ACI TEACH IN | Brookhall | Teach IN | 25 - 48 | 08:00 | 09:00 - 14:00 |
15/09/2024 | Silverfish Only | Layer Pit | Club | Whole lake | 08:30 | 10:00 - 16:00 |
Match Results: 1st peg 18 Keith Adams 113.6.0 2nd peg 42 Ian Carter 110.4.0 3rd Peg 28 Kevin Howell 101.12.0 4th peg 26 Warren Young 73.5.0 sections (24 fished) peg 17 Mark Goodwin 55.0.0 peg 25 Matt Gould 31.15.0 peg 39 Danny Rampley 72.0.0 | ||||||
19/09/2024 | Sweepstake | Brookhall | Club | 12 - 40 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Graham Claridge 182.4.0 2nd Peg 16 Andy Howard 158.6.0 | ||||||
22/09/2024 | CAPS V DOES | Olivers | Team of 10 | Whole lake | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 22 Danny Rampley (Does) 86.13.0 2nd Peg 20 Kieth Hiam (Does) 63.12.0 3rd Peg 33 Simon White (CAPS) 50.2.0 10 Anglers per side Does AC total weight - 300lb 4 oz CAPS total weight - 330lb 15 oz | ||||||
29/09/2024 | EICL | Chelmsford River Chelmer | Team | TBC | 08:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
05/10/2024 | ACI Teach in | Olivers | Teach In | 18 - 39 | 08:00 | 09:00 - 14:00 |
06/10/2024 | Sweepstake | Lodge Farm St Osyth | Club | Whole Lake | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 16 Chris Sale 36.4.0 2nd Peg 12 Julian Cullop 35.3.0 3rd Peg 19 Simon White 33.7.0 Sections (23 fished) peg 9 Doug Botley 19.10.0 Peg 11 Warren Young 13.12.0 Peg 26 Martin Chalk 25.4.0 | ||||||
10/10/2024 | Sweepstake | Prestons | Club | 1 - 40 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Danny Mason 88.6.0 2nd Peg 1 Matt Gould 63.0.0 | ||||||
13/10/2024 | Sweepstake | Brookhall | Club | Whole lake | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 24 Danny Rampley 113.0.0 2nd Peg 17 Bob Davis 106.2.0 3rd Peg 1 Simon White 106.0.0 Sections Peg 3 Julian Cullop 83.0.0 Peg 27 Alan Willson 83.8.0 | ||||||
17/10/2024 | Sweepstake | Olivers | Club | 1 - 27 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 21 Danny Rampley 92.4.0 2nd Peg 12 Martin Chalk 78.4.0 3rd Peg 8 Andy Howard 50.5.0 | ||||||
20/10/2024 | Sweepstake | Prestons | Club | 1 -45 | 08:30 | 10:00 - 16:00 |
Match Results: 1st Peg 3 Doug Botley 77.13.0 2nd Peg 44 Warren Young 26.14.0 3rd Peg 18 Steve Palmer 21.0.0 Sections (22 fished) Peg 7 Dean Constable 17.8.0 Peg 22 Mick Smith 15.9.0 Peg 46 Dean Field 20.12.0 | ||||||
27/10/2024 | 5 x 3 League | Police AC Stonham Barn | Team | Old lake | 08:00 | 10:00 - 15:00 |
Match Results: 1st Mark Goodwin CAPS 30.10.0 2nd Colin Hynard HADLEIGH 13.6.0 3rd Paul Connell CAPS 10.4.0 Team points CAPS 27 Hadleigh 47 Police 51 | ||||||
27/10/2024 | Sweepstake | Olivers | Club | Whole lake | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 12 Danny Rampley 101.4.0 2nd Peg 5 Kevin Howell 79.4.0 3rd Peg 25 Julian Cullop 49.14.0 Sections (17 fished) Peg 20 Chris Sale 37.3.0 Peg 33 Darren Clarke 39.12.0 | ||||||
03/11/2024 | EICL | Maldon Canal | Team | TBC | 08:00 | 10:00 - 15:00 |
Match Results: Full Results can be found at https://eiclessex.weebly.com | ||||||
07/11/2024 | Sweepstake | Brookhall | Club | 12 - 40 | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 37 Andy Howard 73.10.0 2nd Peg 41 Kevin Howell 66.15.0 3rd Peg 34 Bob Davis 46.4.0 Sections Peg 11 Chris Dyall 42.10.0 Peg 44 Danny Rampley 28.0.0 | ||||||
10/11/2024 | Sweepstake | Olivers | Club | Whole lake | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 12 Julian Cullop 28.8.0 2nd Peg 22 Steve Palmer 22.2.0 3rd Peg 5 Dean Constable 26.6.0 4th Peg 23 Colin Moran 19.8.0 Sections (25 fished) Peg 9 Billy Walker 16.14.0 Peg 27 Bob Oakley 18.9.0 peg 31 Tony Lee 15.9.0 | ||||||
17/11/2024 | Sweepstake | Brookhall | Club | Whole lake | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 27 Tony Lee 84.0.0 2nd Peg 25 Simon White 83.4.0 3rd Peg 1 Kevin Howell 59.3.0 4th Peg 29 Bob Oakley 55.13.0 Sections (26 fished) Peg 5 Dean Constable 39.6.0 Peg 24 Rob Houlding 48.0.0 Peg 43 Darren Clarke 48.0.0 | ||||||
24/11/2024 | Sweepstake | Olivers | Club | Whole lake | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 5 Andy Howard 44.8.0 2nd Peg 12 Mick Turner 42.8.0 3rd Peg 18 Matt Gould 41.4.0 Sections (22 fished) Peg 6 Allan Lamb 28.1.0 Peg 20 Tony Lee 32.2.0 peg 28 Kevin Howell 15.6.0 | ||||||
01/12/2024 | Sweepstake | Brookhall | Club | Whole lake | 08:00 | 09:30 - 14:30 |
Match Results: 1st Peg 33 Tony Lee 114.4.0 2nd Peg 30 Julian Cullop 89.14.0 3rd Peg 27 Kevin Howell 83.2.0 Sections (20 fished) Peg 12 Simon White 68.14.0 Peg 41 Kim Naish 33.4.0 | ||||||
08/12/2024 | Sweepstake | Olivers | Club | Whole Lake | 08:00 | 09:30 - 15:00 |
Match Results: 1st Peg 10 Warren Young 28-8-0 2nd Peg 22 Billy Walker 27-10-0 3rd Peg 8 Mick Turner 26-0-0 Sections (17 fished) 8 - 23 Julian Collop Peg 18 16-8-0 24 - 38 Tony Lee Peg 33 18-6-0 | ||||||
08/12/2024 | 5 x 3 League | Hadleigh bullocky fen | Team | Whole Lake | 8.30 | TBC |
Match Results: Postponed due to storms | ||||||
15/12/2024 | XMAS Match | Brookhall | Club | Whole lake | 08:00 | 09:30 - 14:30 |
Match Results: =1st Peg 46 Paul Connell 37.0.0 =1st Peg 11 Steve Crawford 37.0.0 3rd Peg 40 Doug Botley 33.14.0 4th Peg 7 Rob Houlding 32.12.0 Sections (27 Fished) Bob Oakley peg 9 32.8.0 Ray Ankin peg 27 32.9.0 Glen Sibbons Peg 44 24.0.0 | ||||||
29/12/2024 | Sweepstake | Olivers | Club | Whole lake | 08:00 | 09:30 - 15:00 |
05/01/2025 | Silver Fish Only | Olivers | Club | Whole lake | 08:00 | 09:30 - 15:00 |
12/01/2025 | 5 x 3 League | Olivers | Team | Whole lake | 08:30 | 10:00 - 15:00 |
19/01/2025 | Sweepstake | Brookhall | Club | Whole lake | 08:00 | 09:30 - 15:00 |
02/02/2025 | Silver fish only | Olivers | Club | Whole lake | 08:00 | 10:00 - 15:00 |
03/02/2025 | CAPS AGM | Belle Vue Club | 20:00 | |||
09/02/2025 | Sweepstake | Brookhall | Club | Whole Lake | 08:30 | 10:00 - 15:00 |
16/02/2025 | Silver fish only | Olivers | Club | Whole lake | 08:30 | 10:00 - 15:00 |
16/02/2025 | 5 x 3 Away | Hadleigh Bullocky Fen | Team | Whole Lake | 08.00 | TBC |
23/02/2025 | Sweepstake | Brookhall | Club | Whole Lake | 08:30 | 10:00 - 15:00 |
02/03/2025 | 5 x 3 Away | Commercial lake | Team | TBC | 08:00 | 10:00 - 15:00 |
02/03/2025 | Sweepstake | Olivers | Club | Whole lake | 08:30 | 10:00 - 15:00 |
09/03/2025 | Sweepstake | Brookhall | Club | Whole lake | 08:30 | 10:00 - 16:00 |
16/03/2025 | Sweepstake | Olivers | Club | Whole lake | 08:30 | 10:00 - 16:00 |
23/03/2025 | Sweepstake | Brookhall | Club | Whole lake | 08:30 | 10:00 - 16:00 |
30/03/2025 | Sweepstake | Prestons | Club | 1 - 45 | 08:30 | 10:00 - 16:00 |
Date | Title | Location | Match Type | Pegs | Draw Time | Match Time |
---|---|---|---|---|---|---|
13/01/2019 | 3 x 5 League | Away - Cuton Lakes | Team | 8:30 | 10:00 - 15:00 | |
Match Results: 1st - Paul Connell 45.3.0 2nd - Grump 25.13.0 3rd - Mark Goodwin 17.4.0 1.CAPS 27pts 2.Police 46pts 3.Crown 53pts | ||||||
03/02/2019 | 3 X 5 League | Away - Manor Farm | Club | 8:30 | 10:00 - 15:00 | |
Match Results: 1st Mark Goodwin CAPS 55:2:0 2nd Paul Connell CAPS 46:2:0 3rd Robert Houlding CAPS 41:8:0 team scores CAPS 19, POLICE 43, CROWN 58 Overall league after 4 of 5 matches 1) CAPS 106pts 2) Police 179 3) Crown 204 | ||||||
17/02/2019 | Sweepstake | Olivers | Club | Whole Lake | 8:30 | 10:00 - 15:00 |
Match Results: 1st peg 25 Paul Connell. 43.0.0 - Skimmers and Tench 2nd peg 12 Ian Carter 18.8.0 - Roach 3rd peg 28 Bob Oakley 15.12.0 - carp 13.8.0 + silvers 4th peg 10 Rob Houlding 12.10.0 - 1 Bream + roach 11 fished. | ||||||
03/03/2019 | Sweepstake | Brookhall | Club | Whole Lake | 8:30 | 10:00 -15:00 |
Match Results: 1st peg 17 Mark Goodwin 50.3.0 - 6 Carp 2nd peg 30 Paul Connell 40.12.0 - 5 Carp 3rd peg 1 Robert Houlding 25.0.0 - 3 Carp Wind and Rain made conditions difficult, winner caught late down the margins on pole fishing pellet. | ||||||
10/03/2019 | 3 x 5 League | Away - Hintlesham Fisheries | Team | 8:30 | 10:00 - 15:00 | |
Match Results: 1st peg 11 Mark Goodwin CAPS 39.8.0 - 6 carp & 14lb silvers, including 8 large perch. 2nd peg 4 Graham Garnham Police 26.8.0 - Carp 3rd peg 15 Christine Kilgallen Crown 25.4.0 - Carp Points on day Police 32, CAPS 34, Crown 51, CAPS win league with 140pts from Police 211, Crown 255 | ||||||
17/03/2019 | Paxmans v CAPS | Away - Decoy Pond | Club | 8:30 | 10:00 - 15:00 | |
Match Results: 1st Peg 1 Gus Lee Paxmans 211.10.0 2nd Peg 14 Andy Howard CAPS 112.12.0 3rd Peg 2 Ian Carter CAPS 44.10.0 Default section winners - Peg 4 Mark Goodwin 42.10.0 and Peg 10 Mick Turner 20.8.0. Team result (team of 7, weight) Paxmans 306.4.0 CAPS 268.4.0 | ||||||
20/03/2019 | Private Booking | Brookhall | Private | Whole Lake | 8:30 | 9:30 - 15:30 |
Match Results: 1st Peg 25 Roger Gillingham 63.11.0 - 7 carp 2nd Peg 1 Trevor Harden 63.6.0 - 7 carp 3rd Peg 21 Mark Orrin 27.3.0 - 3 carp 4th Peg 30 Ian Carter 27.2.0 - 3 carp | ||||||
24/03/2019 | Sweepstake | Prestons | Club | 1 - 30 | 8:30 | 10:00 - 15:00 |
Match Results: 1st Peg 9 Rob Houlding 34.0.0 = 2nd Peg 22 Paul Connell and Peg 6 Vince Crawford both 13.0.0 4th Peg 4 Darren Culmer 9.8.0 12 fished All weights skimmers on the feeder. | ||||||
14/04/2019 | Sweepstake | Olivers | Club | whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Paul Connell 26.8.0 2nd Peg 20 Rob Houlding 25.0.0 3rd Peg 28 Mark Goodwin 19.4.0 13 fished | ||||||
28/04/2019 | Sweepstake | Away - Nounsley Middle Lake | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
Match Results: 1st Peg 10 Steve Riches 93.14.0 2nd Peg 17 Andy Howard 58.0.0 3rd Peg 14 S. Crawford 46.12.0 Silvers Peg 15 Glen Cousins 8.8.0 13 fished | ||||||
12/05/2019 | Sweepstake | Layer | club | Whole Lake | 8:00 | 10:00 - 16:00 |
Match Results: 1st Peg 19 John Downham 57.8.0 2nd Peg 26 Rob Houlding 48.4.0 3rd Peg 4 Bill Walker 45.10.0 Sections (22 fished) Peg 17 Peter Hunt 42.2.0 Peg 28 Adam Brett 42.0.0 Peg 36 John Shepard 30.0.0 | ||||||
22/05/2019 | Private Booking | Prestons | Private | 1-15 | 8:30 | 10:00 - 15:00 |
Match Results: No results available | ||||||
26/05/2019 | Sweepstake | olivers - cancelled water closed | Club | Whole Lake | 8:30 | 10:00 - 16:00 |
29/05/2019 | Private Booking | Brookhall | Private | Whole Lake | 8:30 | |
Match Results: 1st Peg 42 Glen Cousins 116.4.0 2nd Peg 25 Steve Riches 97.8.0 3rd Peg 32 Dave Harden 96.8.0 | ||||||
01/06/2019 | Private Booking | Brookhall | Private | 10-36 | 8:30 | |
Match Results: Results not available | ||||||
